<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Bankforeclosurelistings.org - VA - Properties Feed</title>
        <link>https://www.bankforeclosurelistings.org/</link>
        <description>The latest VA properties of Bankforeclosurelistings.org</description><copyright>2026 Bankforeclosurelistings.org - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 12:52:22 +0000</pubDate><language>en-us</language>
			<item>
				<title>PRE-FORECLOSURE - BERKSHIRE BLVD - Suffolk, VA - Suffolk County - #31049321</title>
				<description>Location: Pre-foreclosure - Suffolk, Suffolk County - VA, Code: 31049321, Zipcode: 23434, Price: $401,100.00, Style: Single Family, Bed/Baths: 4/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049321</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - JONES RD - Vinton, VA - Roanoke County - #31049229</title>
				<description>Location: Pre-foreclosure - Vinton, Roanoke County - VA, Code: 31049229, Zipcode: 24179, Price: $169,300.00, Style: Single Family, Bed/Baths: 2/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049229</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - VICTORIA AVE - Norfolk, VA - Norfolk City County - #31049217</title>
				<description>Location: Pre-foreclosure - Norfolk, Norfolk City County - VA, Code: 31049217, Zipcode: 23504, Price: $301,700.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049217</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MOORE LN - Manquin, VA - King William County - #31049118</title>
				<description>Location: Pre-foreclosure - Manquin, King William County - VA, Code: 31049118, Zipcode: 23106, Price: $255,500.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049118</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - NORRISTOWN DR - Norfolk, VA - Norfolk City County - #31049086</title>
				<description>Location: Pre-foreclosure - Norfolk, Norfolk City County - VA, Code: 31049086, Zipcode: 23518, Price: $219,000.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049086</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MOUNT EAGLE DR APT 1211 - Alexandria, VA - Fairfax County - #31049085</title>
				<description>Location: Pre-foreclosure - Alexandria, Fairfax County - VA, Code: 31049085, Zipcode: 22303, Price: $384,300.00, Style: Condo/Townhome, Bed/Baths: 1/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049085</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - WATTS LN - Richmond, VA - Richmond City County - #31049084</title>
				<description>Location: Pre-foreclosure - Richmond, Richmond City County - VA, Code: 31049084, Zipcode: 23223, Price: $253,100.00, Style: Single Family, Bed/Baths: 3/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31049084</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - E CHESTER ST - Norfolk, VA - Norfolk City County - #31048982</title>
				<description>Location: Pre-foreclosure - Norfolk, Norfolk City County - VA, Code: 31048982, Zipcode: 23503, Price: $180,000.00, Style: Single Family, Bed/Baths: 2/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048982</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - NORCOVA AVE - Norfolk, VA - Norfolk City County - #31048901</title>
				<description>Location: Pre-foreclosure - Norfolk, Norfolk City County - VA, Code: 31048901, Zipcode: 23502, Price: $292,400.00, Style: Single Family, Bed/Baths: 3/1</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048901</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - ROXANA RD - Highland Springs, VA - Henrico County - #31048778</title>
				<description>Location: Pre-foreclosure - Highland Springs, Henrico County - VA, Code: 31048778, Zipcode: 23075, Price: $158,000.00, Style: Single Family, Bed/Baths: 3/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048778</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MILDRED DR - Falls Church, VA - Fairfax County - #31048766</title>
				<description>Location: Pre-foreclosure - Falls Church, Fairfax County - VA, Code: 31048766, Zipcode: 22042, Price: $749,800.00, Style: Single Family, Bed/Baths: 3/2.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048766</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - WESTMORELAND DR - Stephens City, VA - Frederick County - #31048762</title>
				<description>Location: Pre-foreclosure - Stephens City, Frederick County - VA, Code: 31048762, Zipcode: 22655, Price: $366,400.00, Style: Single Family, Bed/Baths: 4/2.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048762</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - ODD RD - Poquoson, VA - Poquoson City County - #31048441</title>
				<description>Location: Pre-foreclosure - Poquoson, Poquoson City County - VA, Code: 31048441, Zipcode: 23662, Price: $599,600.00, Style: Single Family, Bed/Baths: 4/3</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048441</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - COURTHOUSE RD - Spotsylvania, VA - Spotsylvania County - #31048432</title>
				<description>Location: Pre-foreclosure - Spotsylvania, Spotsylvania County - VA, Code: 31048432, Zipcode: 22551, Price: $427,000.00, Style: Single Family, Bed/Baths: 4/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048432</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MARYLAND AVE - Glen Allen, VA - Henrico County - #31048429</title>
				<description>Location: Pre-foreclosure - Glen Allen, Henrico County - VA, Code: 31048429, Zipcode: 23060, Price: $329,400.00, Style: Single Family, Bed/Baths: 3/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048429</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MINE RD - Fredericksburg, VA - Spotsylvania County - #31048428</title>
				<description>Location: Pre-foreclosure - Fredericksburg, Spotsylvania County - VA, Code: 31048428, Zipcode: 22408, Price: $292,300.00, Style: Single Family, Bed/Baths: 2/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048428</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MONTICELLO ST - Petersburg, VA - Petersburg City County - #31048426</title>
				<description>Location: Pre-foreclosure - Petersburg, Petersburg City County - VA, Code: 31048426, Zipcode: 23805, Price: $292,300.00, Style: Single Family, Bed/Baths: 4/2</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048426</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - CHISWELL DR - Richmond, VA - Chesterfield County - #31048425</title>
				<description>Location: Pre-foreclosure - Richmond, Chesterfield County - VA, Code: 31048425, Zipcode: 23234, Price: $214,700.00, Style: Single Family, Bed/Baths: 2/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048425</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - MOUNTAIN CREST DR - Stanardsville, VA - Greene County - #31048148</title>
				<description>Location: Pre-foreclosure - Stanardsville, Greene County - VA, Code: 31048148, Zipcode: 22973, Price: $317,700.00, Style: Single Family, Bed/Baths: 2/1.5</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048148</link>
			</item>
		
			<item>
				<title>PRE-FORECLOSURE - GREEN LEVEL RD - King William, VA - King William County - #31048147</title>
				<description>Location: Pre-foreclosure - King William, King William County - VA, Code: 31048147, Zipcode: 23086, Price: $190,900.00, Style: Single Family, Bed/Baths: NULL/NULL</description>
				<link>https://www.bankforeclosurelistings.org/property_pre_foreclosure.php?property_id=31048147</link>
			</item>
				
    </channel>
</rss>